How the Largest Bond Funds Did In Q2 2024
Dodge and Cox Income led its category, while PIMCO Income and Met West Total Return fell behind.
As inflation news changed for the better in the second quarter of 2024, the largest bond funds eked out small gains, recovering from losses taken as the Federal Reserve scaled back the number of interest rate cuts expected later this year.
The bounce back is “mainly inflation coming down, and thus yields coming down in response,” notes Eric Jacobson, director of manager research, US fixed-income strategies, for Morningstar.
Here’s how the largest mutual and exchange-traded funds fared in the second quarter. Performance data for this article was based on the lowest-cost share class for each fund. Some funds may be listed with share classes not accessible to individual investors outside of retirement plans. The individual investor versions of those funds may carry higher fees, which reduces returns to shareholders.
Largest Active Bond Fund Q2 Performance
Name | Ticker | Morningstar Category | Q2 Return % | Q2 % Category Rank | 1Y Return % | 1Y Category Rank |
---|---|---|---|---|---|---|
PIMCO Income | PIMIX | Multisector Bond | 0.44 | 74 | 7.24 | 58 |
American Funds Bond Fund of America | RBFGX | Intermediate Core | 0.20 | 50 | 2.99 | 48 |
Dodge & Cox Income | DOXIX | Intermediate Core-Plus | 0.52 | 19 | 4.69 | 23 |
Vanguard Intermediate-Term Tax-Exempt | VWIUX | Municipal National Intermediate | 0.04 | 72 | 3.57 | 54 |
Vanguard Short-Term Investment Grade | VFSIX | Short-Term Bond | 0.96 | 67 | 6.05 | 54 |
PIMCO Total Return | PTTRX | Intermediate Core Plus | 0.38 | 34 | 4.33 | 30 |
Baird Aggregate Bond | BAGIX | Intermedate Core-Plus | 0.24 | 40 | 3.69 | 22 |
Metropolitan West Total Return | MWTSX | Intermediate Core-Plus | 0.05 | 82 | 2.93 | 41 |
JPMorgan Core | JCBUX | Intermediate Core | 0.29 | 30 | 3.15 | 41 |
PGIM Total Return | PTRQX | Intermediate Core-Plus | 0.47 | 23 | 5.10 | 17 |
Nine of the 10 biggest active bond funds performed worse than their average peers in the quarter, with five in the bottom quartile of returns of their respective categories. One fund bucked that trend: the $77 billion Dodge & Cox Income DOXIX, whose 0.52% return landed it in the 19th percentile of the intermediate core-plus category.
“The fund’s portfolio was very well-positioned ahead of the second quarter,” says Mara Dobrescu, global asset class lead for fixed-income strategies for Morningstar. “Its veteran team had modestly increased its exposure to both US duration and Eurozone duration—the latter especially paid off, given recent rate cuts in the Eurozone.” Duration measures how sensitive bond prices are to changes in interest rates.
In addition, Dodge & Cox Income’s managers “continued to reduce the fund’s corporate credit exposure, given what they perceived to be expensive valuations, and conversely, they increased exposure to agency mortgage-backed securities and US Treasuries to serve as ballast at a time of tight credit spreads.” A credit spread is the difference in yields between bonds of different credit quality and duration; a tight spread means the difference is small.
Largest Passive Bond Funds Q2 Performance
Name | Ticker | Morningstar Category | Q2 Return % | Q2 % Category Rank | 1Y Return % | 1Y Category Rank |
---|---|---|---|---|---|---|
Vanguard Total Bond Market | VTBSX | Intermediate Core | 0.19 | 52 | 2.80 | 55 |
Vanguard Total Bond Market II | VTBNX | Intermediate Core | 0.20 | 50 | 2.71 | 61 |
Vanguard Total International Bond II | VTILX | Global Bond-US Hedged | -0.6 | 87 | 4.38 | 70 |
iShares Core US Aggregate Bond ETF | AGG | Intermediate Core | 0.13 | 67 | 2.61 | 67 |
Vanguard Total International Bond ETF | BNDX | Global Bond-USD Hedged | -0.62 | 88 | 4.41 | 67 |
Vanguard Short-Term Bond ETF | BSV | Short-Term Bond | 0.84 | 84 | 4.59 | 90 |
Vanguard Short-Term Inflation-Protected Securities | VTIPX | Short-Term Inflation-Protected Bond | 1.40 | 46 | 5.25 | 40 |
Vanguard Intermediate-Term Corporate Bond ETF | VCIT | Corporate Bond | 0.43 | 23 | 5.63 | 29 |
Vanguard Short-Term Corporate Bond ETF | VCSH | Short-Term Bond | 0.95 | 68 | 5.94 | 46 |
iShares National Municipal Bond ETF | MUB | Municipal National Intermediate | 0.05 | 70 | 2.95 | 74 |
There were fewer standouts and faceplants for index funds, with only one in the top quartile and two in the bottom quartile of their categories. The highest-ranked fund of the group was the $47 billion Vanguard Intermediate-Term Corporate Bond ETF VCIT, which ranked in the 23rd percentile of the corporate bond category.
Lan Anh Tran, a manager research analyst for Morningstar, says that because the Vanguard ETF focuses on intermediate-duration bonds, its duration is somewhat shorter than average for its category. Bond prices and yields move in opposite directions, so as yields have risen slightly, lowering bond prices, the fund’s shorter duration meant it was less affected. Tran adds that they also have somewhat less credit risk, which helps as credit spreads have widened. “They’re having a pretty good time compared to broader category peers right now. The underlying point is that shorter duration and safer credit risk is doing really well in this quarter.”
Largest Active Bond Funds Long-Term Performance
The 2022 spike in inflation and subsequent aggressive Fed rate increases have taken a toll on bond fund returns. Over the past three years, virtually all the biggest funds are down. Over the last five years, the results are more mixed, with only four of the biggest index funds and one of the biggest active funds posting negative annual returns.
Name | Morningstar Medalist Rating | 3Y Return % | 3Y % Category Rank | 5Y Return % | 5Y % Category Rank |
---|---|---|---|---|---|
PIMCO Income | Gold | 1.12 | 23 | 2.67 | 26 |
American Funds Bond Fund of America | Gold | -2.69 | 25 | 0.65 | 8 |
Dodge & Cox Income* | Gold | -1.34 | 8 | 1.47 | 6 |
Vanguard Intermediate-Term Tax-Exempt | Gold | -0.34 | 21 | 1.40 | 19 |
Vanguard Short-Term Investment Grade | Bronze | 0.40 | 60 | 1.66 | 45 |
PIMCO Total Return | Silver | -2.79 | 48 | 0.20 | 49 |
Baird Aggregate Bond | Gold | -2.73 | 26 | 0.24 | 24 |
Metropolitan West Total Return | Silver | -3.52 | 78 | -0.12 | 66 |
JPMorgan Core | Gold | -2.39 | 18 | 0.42 | 14 |
PGIM Total Return | Gold | -2.54 | 35 | 0.33 | 41 |
*Longer-term returns are based on the DODIX share class before May 2, 2022, when it launched.
The active fund ranked highest in its category was Dodge and Cox Income, which landed in the 8th percentile of the intermediate core-plus category over the last three years and the 6th percentile over the past five. The fund that performed best was the $152 billion PIMCO Income PIMIX, whose 1.12% annualized performance over the past three years and 2.67% over the last five beat all comers.
Largest Passive Bond Funds Long-Term Performance
Name | Morningstar Medalist Rating | 3Y Return % | 3Y % Category Rank | 5Y Return % | 5Y % Category Rank |
---|---|---|---|---|---|
Vanguard Total Bond Market | Gold | -2.97 | 38 | -0.16 | 46 |
Vanguard Total Bond Market II | Gold | -3.00 | 41 | -0.25 | 56 |
Vanguard Total International Bond II | Bronze | -2.03 | 52 | N/A | N/A |
iShares Core US Aggregate Bond ETF | Gold | -3.02 | 44 | -0.26 | 57 |
Vanguard Total International Bond ETF | Silver | -1.97 | 48 | 0.37% | 74 |
Vanguard Short-Term Bond ETF | Silver | -0.23 | 86 | 0.99 | 80 |
Vanguard Short-Term Inflation-Protected Securities | Silver | 2.03 | 31 | 3.03 | 48 |
Vanguard Intermediate-Term Corporate Bond ETF | Gold | -2.26 | 27 | 0.97 | 31 |
Vanguard Short-Term Corporate Bond ETF | Gold | 0.36 | 63 | 1.67 | 43 |
iShares National Municipal Bond ETF | Silver | -0.70 | 46 | 1.13 | 45 |
The passive fund ranked highest in its category was the $46 billion Vanguard Intermediate-Term Corporate Bond ETF VCIT, which was in the 27th percentile of the US fund corporate bond category over the past three years and the 31st percentile over the past five—the highest-ranking of the biggest funds over both periods. Performance-wise, the standout was the Vanguard Short-Term Inflation-Protected Security Index VTIPX, which had a 2.03% annualized total return over the past three years and a 3.03% annualized return over the past five.
The author or authors do not own shares in any securities mentioned in this article. Find out about Morningstar’s editorial policies.